Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0059912 | 0.0061997 | 0.0059531 |
Mean | 16.524 ms | 16.542 ms | 16.561 ms |
Std. Dev. | 72.122 µs | 94.710 µs | 113.40 µs |
Median | 16.489 ms | 16.500 ms | 16.521 ms |
MAD | 23.007 µs | 38.851 µs | 59.415 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.